Tabletop displays
Per restaurant location
| Plan | Weekly | Bi-weekly |
|---|---|---|
| Monthly | $350 | $224 |
| 6 months Save 10% | $2,047.50 | $1,310.40 |
| Annual Save 15% | $3,867.50 | $2,475.20 |
Put your business in front of diners in busy kosher restaurants. Choose how often your ad appears on our tabletop displays or wall-mounted TV screens.
Choose your plan
All prices in USD
Per restaurant location
| Plan | Weekly | Bi-weekly |
|---|---|---|
| Monthly | $350 | $224 |
| 6 months Save 10% | $2,047.50 | $1,310.40 |
| Annual Save 15% | $3,867.50 | $2,475.20 |
Per screen · Lox & Bagel or Royal Dairy
| Plan | Weekly | Bi-weekly |
|---|---|---|
| Monthly | $72 | $48 |
| 6 months Save 10% | $421.20 | $280.80 |
| Annual Save 15% | $795.60 | $530.40 |
All plans are paid upfront and renew automatically. Monthly plans renew each month.
All plans auto-renew. Cancel future renewals anytime.